
PROGRAMME
STAGING OF ENTRIES | Saturday 9.00 am – 12 noon |
EXHIBITORS TO VACATE HALL | 12.05 pm |
JUDGING STARTS | 12.15 pm |
OPENING OF SHOW TO PUBLIC | 2.00 pm |
PRIZE MONEY TO BE COLLECTED | 4.00 pm – 4.30 pm |
TEAS WILL BE SERVED UNTIL | 4.15 pm |
CLOSING OF SHOW AND CLEARING OF EXHIBITS | 5.00 pm |
PRIZE MONEY
Floral Art Classes: 98, 99,100 & 103 | All Other Classes: | |||
FIRST PRIZE | £4 | FIRST PRIZE | £1.50 | |
SECOND PRIZE | £3 | SECOND PRIZE | £1 | |
THIRD PRIZE | £2 | THIRD PRIZE | 75p |
TROPHIES TO BE AWARDED
1 – 97 | BANKSIAN MEDAL most prize money won | 79 | LHS TOP VASE 1st prize £10, 2nd prize £5, 3rd prize £3 in hut vouchers. |
1 – 23 | VEGETABLE SECTION best exhibit, NVS society medal | 51 – 79 | Most points* Les Cooper Cup |
24 | COLLECTION OF 4 SALAD VEGETABLES Winner, Society trophy | 51 – 79 | Best exhibit Mrs E Plant cup |
25 | COLLECTION OF 4 KINDS OF VEGETABLES The Lambeth Cup | 80 – 84 | PELARGONIUM SECTION best exhibit, Society trophy |
26 | LHS TOP TRAY 1st prize £10, 2nd prize £5, 3rd prize £3 in hut vouchers. | 85 – 97 | HOUSEPLANT & CACTUS best exhibit Tony Farrow shield |
1 – 26 | VEGETABLE SECTION most points* Eric Hunt challenge cup. | 98 – 103 | FLORAL ART best exhibit The Turton trophy |
27-33 | FRUIT SECTION best exhibit, the Worshipful Company of Gardeners cup | 103 | FLORAL ART beginners trophy |
27-33 | FRUIT SECTION most points* David Shaw cup | 104 – 111 | DOMESTIC SECTION most points The Lambeth Trophy |
34 – 43 | CHRYSANTHEMUM SECTION NCS silver medal and NCS bronze medal | 112 – 117 | HANDICRAFTS SECTION best exhibit Bronze trophy |
38 | The Charles Jeal shield | 118 – 120 | PHOTOGRAPHIC SECTION best exhibit Society trophy |
44 – 50 | DAHLIA silver and bronze medals | 121 – 124 | CHILDREN’S SECTION best exhibit Society trophy |
74 | HANGING BASKET Garden News shield | * | Points: 3 for a first, 2 for a second and 1 for a third. Ties decided by no. of 1st |
Trophy holders are asked to return all trophies awarded at any previous show by 4 September 2024 to the Hut or the Show Secretary.
HOW TO ENTER
Closing date for entries is WEDNESDAY 4th September 2024
- Entry fee – 15p per class, except the children’s section which is free.
- Online entries please email: Name, address, contact phone number and the classes entered e.g. 1, 2, 10, 119 to showsecretary@lambethhorticulturalsociety.org.uk
- Entries received after the closing date will be accepted at the discretion of the show organisers. Fee 25p per class.
- All entry fees payable on show day
- Entry forms may also be handed in at the Hut
CLASSES
VEGETABLE SECTION
1 | 3 Beetroot | 14 | 10 Shallots large |
2 | 5 Potatoes | 15 | 1 Cucumber |
3 | 3 Carrots | 16 | 3 Courgettes |
4 | 5 Tomatoes | 17 | 1 Cabbage with 2″ – 4″ stem |
5 | 10 Cherry tomatoes | 18 | 2 Leeks |
6 | 2 Lettuce with roots | 19 | 2 Parsnips |
7 | 3 Onions – dressed – over 250gm | 20 | 5 Onions shown as grown |
8 | 5 Onions – Not dressed, top & roots trimmed, each bulb 250gm or under | 21 | 2 Sweetcorn |
9 | 10 Runner beans | 22 | Any other vegetable not mentioned above. See page 2 |
10 | 10 Beans other than runner beans | 23 | 1 Vase of herbs, 3 different kinds, 3 stems of each (two varieties of the same plant are not two kinds) |
11 | 1 Marrow | 24 | Collection of 4 salading and/or salad vegetables from the following: 2 Beetroot, 1 Cucumber, 1 Lettuce, 12 Seedling onions, 3 Potatoes, 12 Radishes, 3 Tomatoes, 1 Celery (2′ x 2′ space) |
12 | 5 Sticks rhubarb – foliage trimmed to within 7.5cm of start of leaf stalk | 25 | A collection of 4 kinds of vegetables, numbers: legumes 8, others 3, unless 1or 2 in classes above, then 1 (2′ x 2′ space) |
13 | 10 Shallots, pickling – to go through 30mm ring | 26 | LHS Top Tray (2’ x 2’ space.). See below* |
*LHS Top Tray Requirements
A collection of 3 types of vegetables from this list of 8. Quantities of each kind are shown in brackets: Carrots (3), Cauliflower (2), Onions (3), Parsnips (3), Peas (6 pods), Potatoes (3), Runner beans (6 pods), Tomatoes (6).
Judged out of 60 points (20 points for each type of vegetable – 7 for size, shape and colour: 7 for condition: 6 for uniformity.)
Classes 1 to 22: Only one variety of each vegetable to be exhibited
Class 22 ANY OTHER VEGETABLES: The minimum number to be 2 other than squashes 1 and legumes 5.
FRUIT SECTION
27 | 3 Dessert apples, 1 cultivar | 31 | Collection of fruit – 3 kinds of fruit, 1 dish of each, for quantities. See page 2. |
28 | 3 Pears, 1 cultivar | 32 | 5 Stone fruit, 1 cultivar, on a dish |
29 | 3 Culinary apples, 1 cultivar | 33 | 1 Dish any other fruit not mentioned above. See page 2 |
30 | 1 Dish soft fruit – 12 fruits or 12 strings, one cultivar (plate provided) |
Class 31 COLLECTIONS OF FRUIT: The numbers of fruits per dish of one kind of fruit to be: soft fruit: 12, stone fruit 5, melon 1, grapes 1 bunch and all other fruits 3. Two varieties of the same plant are not two kinds.
Class 33 ANY OTHER FRUIT: The numbers of fruits to be: grapes 1 bunch, melon 1, all other fruits minimum 3.
CHRYSANTHEMUM SECTION
34 | 1 Specimen bloom, incurved or intermediate | 40 | 1 Vase sprays, 3 stems |
35 | 1 Specimen bloom, reflexed | 41 | 1 Vase sprays, 5 stems |
36 | 1 Vase 3 blooms, incurved or intermediate | NOVICE CLASSES | Open to anyone not previously awarded a 1st place in a chrysanthemum class |
37 | 1 Vase 3 blooms, reflexed | 42 | 1 Vase spray, 3 stems |
38 | 1 Vase 3 blooms, any type (other than spray) | 43 | 1 Specimen bloom (other than spray) |
39 | 1 Specimen stem, spray |
DAHLIA SECTION
44 | 1 Bloom Cactus | 48 | 1 Vase 3 blooms, any type (other than cactus or pom-pom) |
45 | 1 Bloom any type (other than cactus) | 49 | 1 Vase 5 blooms, any types |
46 | 1 Vase 3 blooms, cactus | NOVICE CLASS | Open to anyone not previously awarded a 1st place in a dahlia class |
47 | 1 Vase 5 blooms, pom-pom | 50 | 1 Vase, 3 blooms (any cultivars) |
GENERAL FLOWERS SECTION
Vases provided
51 | 1 Vase any cut flowers | 65 | 6 Fuchsia blooms, different varieties displayed in sand (plate provided) |
52 | 1 Vase annuals one variety | 66 | 6 Pansy blooms in sand (plate provided) |
53 | 1 Vase mixed annuals | 67 | 1 Pot fuchsia, pot not to exceed 6″ |
54 | 1 Vase one variety perennial (except chrysanthemums) | 68 | 1 Pot begonia bulbous rooted, pot less than10″ |
55 | 1 Vase mixed perennials, 5 stems (except chrysanthemums) | 69 | 1 Pot begonia fibrous rooted, pot less than 10″ |
56 | 1 Vase shrubs, 3 kinds | 70 | 1 Bonsai, British grown, ‘Mame’ under 6” including pot |
57 | 1 Vase wild flowers | 71 | 1 Bonsai, British grown, ‘Shohin’ under 10” including pot |
58 | 3 Hybrid tea roses (large flower) | 72 | 1 Bonsai, British grown, any other not in 69 or 70, over 10” including pot |
59 | 1 Hybrid tea rose (large flower) | 73 | 1 Trough up to 24″ planted for effect. (Plants must be growing directly in trough) |
60 | 1 Spray floribunda rose (cluster) | 74 | 1 Hanging basket – up to 14″ – planted for effect. (Plants must be growing directly in basket) |
61 | 1 Modern shrub rose (English rose) | 75 | 1 Flowering pot plant, pot not to exceed 5″ |
62 | 1 Vase Michaelmas daisy, 5 stems | 76 | 1 Flowering pot plant, pot not to exceed 10″ |
63 | 1 Vase gladioli, 3 spikes (any size) | 77 | 1 Foliage pot plant, pot not to exceed 5″ – (excluding bonsai) |
64 | 1 Spike gladiolus (any size) | 78 | 1 Foliage pot plant, pot not to exceed 10″ – (excluding bonsai) |
79 | LHS Top Vase (flowers grown by exhibitor) see below* |
*LHS Top Vase Requirements
A vase of mixed flowering stems containing a total of between 5 and 10 stems, taken from a minimum of two different kinds of plants. Flowers only – no seed heads, berries or accessories are allowed.
Judged out of 35 points – 25 for colour, form condition, quality and freshness, 10 points for overall presentation and effect, viewed from all directions.
PELARGONIUM OR GERANIUM
80 | 1 Scented pelargonium, pot not to exceed 10″ | 83 | 1 Any other pelargonium, pot not to exceed 10″ |
81 | 1 Zonal pelargonium, pot not to exceed 10″ | 84 | 1 Hardy geranium/erodium, pot not to exceed 6″ |
82 | 1 Fancy leaf variegated and ornamental, pot not to exceed 10″ |
HOUSEPLANT AND CACTUS SECTION
85 | 1 Cactus, pot not to exceed 5″ | 92 | 3 Succulents of different species in separate pots not to exceed 10″ |
86 | 1 Cactus, pot not to exceed 10″ | 93 | 1 Saintpaulia (African violet) |
87 | 1 Succulent, pot not to exceed 5″ | 94 | 1 Flowering pot plant, pot not to exceed 5″ |
88 | 1 Succulent, pot not to exceed 10″ | 95 | 1 Flowering pot plant, pot not to exceed 10″ |
89 | 3 Cacti of different species in separate pots not to exceed 5″ | 96 | 1 Foliage pot plant, pot not to exceed 5″ |
90 | 3 Cacti of different species in separate pots not to exceed 10 | 97 | 1 Foliage pot plant, pot not to exceed 10″ |
91 | 3 Succulents of different species in separate pots not to exceed 5″ |
FLORAL ART SECTION
Floral Art Exhibits may be arranged at home or in the Hall.
98 | “Reflections” 60cm x 60cm | 102 | “Match that” – a miniature exhibit. Space allowed 10cm height, depth, and width.. |
99 | “A splash of colour” 60cm x 60cm | NOVICE CLASS | Open to anyone not previously awarded a 1st place in a Floral Art class |
100 | “Moonlight serenade” 60cm x 60cm | 103 | “On the beach” 60cm x 60cm |
101 | “Pandora’s box”. A petite exhibit. Space allowed 25cm. height, depth and width. |
DOMESTIC SECTION
Please list any allergens present in your entry.
Allergens are: celery, cereals containing gluten (such as wheat, barley and oats), crustaceans (such as prawns, crabs and lobsters), eggs, fish, lupin, milk, molluscs (such as mussels and oysters), mustard, peanuts, sesame, soybeans, sulphur dioxide and sulphites (if the sulphur dioxide and sulphites are at a concentration of more than ten parts per million) and tree nuts (such as almonds, hazelnuts, walnuts, Brazil nuts, cashews, pecans, pistachios and macadamia nuts).
104 | 1 Jar of jam | 108 | 3 Eccles cakes (as per recipe below**) |
105 | 1 Jar of chutney or pickle, please name type | 109 | 3 Sausage rolls |
106 | 1 Shortbread round | 110 | 1 Quiche |
107 | 1 Granary loaf | 111 | 1 Open apple pie |
**Class 108 Eccles cakes- makes 12 -14
For rough puff pastry: | For filling: |
7oz/200gm plain flour | 1 oz/25gm butter or margarine 1 tbsp sugar |
¼ tsp salt | 3 oz/75gm currants 1 oz/25gm chopped mixed peel |
6oz/175gm butter, cut in chunks and chilled | ¼ tsp ground mixed spice ¼ tsp ground nutmeg |
1 tsp lemon juice. Flour for rolling out | Caster sugar for dusting. |
Pastry: Sift the flour and salt into a bowl. Add the butter and mix in lightly using a round-bladed knife. Mix in the lemon juice and enough ice cold water to make a soft dough. The mixture should take about 4 fl oz/150ml but add the water a spoonful at a time to avoid making the dough too wet. The dough should be soft and very lumpy.
On a lightly floured surface, roll out the dough into an oblong, keeping the corners square. Mark the oblong of dough into thirds, then fold and roll it. Repeat the process four times in all, chilling the dough between each rolling or as necessary. The rolled dough should be smooth. Wrap it up and chill well before rolling it out.
Set the oven at 200°C / 425°F / gas 7. Roll out the pastry on a lightly floured surface to 1/8 inch thick. Cut into rounds using a 4 inch/10cm pastry cutter.
Cream the butter or margarine and sugar in a bowl. Add the currants, peel and spices. Place spoonfuls of the mixture in the centre of each pastry round. Gather the edges of each round together to form a ball. With smooth side uppermost, form into a flat cake. Make 2 cuts in the top of each cake with a sharp knife. Brush with water and dust with caster sugar. Put on a baking sheet and bake for 20 minutes or until golden brown.
HANDICRAFT SECTION
112 | Hand knitted or crocheted item | 115 | An exhibit of needlecraft excluding any eligible for class 112 |
113 | A embroidered item | 116 | An item of clothing (hand-made) |
114 | A painting, drawing or collage (not to exceed A3) | 117 | Exhibit of handicraft other than those specified |
PHOTOGRAPHIC SECTION
Prints up to A5, mounted on card or paper
118 | 1 Coloured print – “Perspective” | 220 | 1 Print – Any subject maximum size 7” x 5” |
119 | 1 Print – “Fungi” |
CHILDREN’S SECTION
121 | A paper plane to be flown | 123 | A vegetable figure |
122 | A photograph of any animal | 124 | A drawing or painting not to exceed A4 |
OPEN SECTION
125 | Oddest vegetable – public to judge |
St Luke’s car parking – avoid a penalty
Make sure your car’s registration is entered into the permit system to avoid a penalty. The permit system is located within the church. As soon as you have parked, please ask the show secretary, or stewards for help in registering.