


OPEN TO EVERYONE
AT: St Luke’s Church Knights Hill, London, SE27
Programme
STAGING OF ENTRIES | Saturday 9.00 am – 12 noon |
EXHIBITORS TO VACATE HALL | 12.05 pm |
JUDGING STARTS | 12.15 pm |
OPENING OF SHOW TO PUBLIC | 2.00 pm |
PRIZE MONEY TO BE COLLECTED | 4.00 pm – 4.30 pm |
TEAS SERVED UNTIL | 4.15 pm |
CLOSING OF SHOW AND CLEARING OF EXHIBITS | 5.00 pm |
Prize Money
Floral Art Classes: 92, 93, 94, 97 | All Other Classes: | ||
FIRST PRIZE | £4.00 | FIRST PRIZE | £1.50 |
SECOND PRIZE | £3.00 | SECOND PRIZE | £1.00 |
THIRD PRIZE | £2.00 | THIRD PRIZE | 75p |
Trophies to be Awarded
1 – 91 | BANKSIAN MEDAL most prize money won | 73 | LHS TOP VASE 1st prize £10, 2nd prize £5, 3rd prize £3. In Hut vouchers. |
1 – 23 | VEGETABLE SECTION best exhibit, NVS society medal | 45 – 73 | Most points* Les Cooper Cup |
24 | COLLECTION OF 4 SALAD VEGETABLES Winner, Society trophy | 45 – 73 | Best exhibit Mrs E Plant Cup |
25 | COLLECTION OF 4 KINDS OF VEGETABLES The Lambeth Cup | 74 – 78 | PELARGONIUM SECTION best exhibit, Society trophy |
26 | LHS TOP TRAY 1st prize £10, 2nd prize £5, 3rd prize £3. In Hut vouchers. | 79 – 91 | HOUSEPLANT & CACTUS best exhibit Tony Farrow shield |
1 – 26 | VEGETABLE SECTION most points* Eric Hunt Challenge Cup | 92 – 97 | FLORAL ART best exhibit The Turton trophy |
27-33 | FRUIT SECTION best exhibit, the Worshipful Company of Gardeners Cup | 97 | FLORAL ART beginners trophy |
27-33 | FRUIT SECTION most points* David Shaw Cup | 98 – 105 | DOMESTIC SECTION most points The Lambeth Trophy * |
34 – 38 | CHRYSANTHEMUM SECTION NCS silver medal and NCS bronze medal | 106 – 111 | HANDICRAFTS SECTION best exhibit Bronze Trophy |
36 | The Charles Jeal shield | 112 – 114 | PHOTOGRAPHIC SECTION best exhibit Society trophy |
39 – 44 | DAHLIA silver and bronze medals | 115 – 117 | CHILDREN’S SECTION best exhibit Society trophy |
68 | HANGING BASKET Garden News shield | * | Points: 3 for a first, 2 for a second and 1 for a third. Ties decided by no. of 1st |
Trophy holders are asked to return all trophies awarded at any previous show by 31 August to the Hut or by arrangement to the showsecretary@lambethhorticulturalsociety.org.uk
How to Enter
CLOSING DATE FOR ENTRIES IS WEDNESDAY 3 September
- Entry fee – 20p per class, except the children’s section which is free
- Entries received after the closing date will be accepted at the discretion of the show organisers. Fee 25p per class.
- All entry fees payable on show day
- Online entries: email: Name, address, contact phone number and the classes entered e.g. 1, 2, 10, 119 to showsecretary@lambethhorticulturalsociety.org.uk
- Other entries: each exhibitor should use a separate form (or sheet of paper) and send it to the show secretary: Bob Tydeman, 58 Gipsy Hill, Upper Norwood, London SE19 1PD. Entry forms may be handed in at the Hut.
Template for Other Entries:
I wish to enter an exhibit in Class(es) No(s) – please put in numerical order, one class per box
Please provide your name, address and phone number
DOWNLOAD THE INFO
PARKING AT ST LUKE’S Avoid a penalty
To park at St Luke’s car park,penalty free, car owners should ensure that their car’s registration number is entered into the permit system. The permit system is located within the church. As soon as you have parked, please ask the show secretary, or stewards, for assistance on how to register. St Luke’s will not take responsibility for cancelling any penalty charges issued to volunteers and visitors who do not have permits